
Yelm
Boys Football
Boys Team Roster
Print Roster| Jersey | Player | Position | Height | Weight | Year | |
|---|---|---|---|---|---|---|
| 2 | Jacob McCown | WR/DB | 5'9 | 165 | Junior | |
| 3 | Dimitri Moir | WR/DB | 5'9 | 153 | Junior | |
| 4 | Kaleb Lunderville | WR/LB | 6'2 | 198 | Senior | |
| 5 | Jason Frye | WR/LB | 5'11 | 215 | Senior | |
| 6 | Steven Reyes | WR/DB | 5'8 | 145 | Sophomore | |
| 7 | Nick Castillo | WR/DB | 5'10 | 158 | Sophomore | |
| 8 | Nathan Mathis | RB/LB | 5'11 | 169 | Junior | |
| 9 | Joey Hawks | TE/DE | 6'3 | 194 | Senior | |
| 10 | Kyle Robinson | QB/DB | 5'11 | 183 | Sophomore | |
| 11 | Austin Osso | WR/DB | 5'11 | 166 | Sophomore | |
| 12 | Jason Nelson | QB/LB | 5'9 | 170 | Sophomore | |
| 13 | Kodee Gifford | WR/DB | 5'10 | 161 | Sophomore | |
| 14 | Justin Clements | QB/DB | 6'2 | 166 | Junior | |
| 15 | Dakota Hill | QB/LB | 6'0 | 205 | Senior | |
| 16 | Nicholas Blanco | RB/LB | 5'9 | 181 | Senior | |
| 17 | Cody Frye | K | 5'6 | 141 | Sophomore | |
| 20 | Alex Morris | RB/DB | 6'0 | 192 | Junior | |
| 23 | Austin Platt | RB/LB | 5'10 | 186 | Senior | |
| 25 | Wes Rickter | WR/DB | 5'7 | 132 | Senior | |
| 26 | Jacob Lenoue | WR/LB | 5'11 | 170 | Junior | |
| 27 | Derrick Platt | RB/LB | 6'0 | 184 | Sophomore | |
| 29 | Jonathan Howard | RB/LB | 5'9 | 155 | Senior | |
| 31 | Matt Prewitt | WR/LB | 5'8 | 161 | Senior | |
| 32 | Brandon Thompson | RB/DB | 5'9 | 187 | Senior | |
| 33 | Bubba Foote | WR/LB | 5'10 | 165 | Sophomore | |
| 35 | Peyton Gendron | RB/LB | 5'9 | 159 | Sophomore | |
| 37 | Ethan Carpenter | WR/DB | 5'7 | 145 | Junior | |
| 38 | Josh Rasmussen | WR/LB | 6'0 | 180 | Senior | |
| 40 | Trenton Pedro | WR/DB | 5'9 | 120 | Sophomore | |
| 41 | Tyler Losch | DL/OL | 5'9 | 198 | Senior | |
| 42 | Joncarter Coble | DL/OL | 6'0 | 169 | Sophomore | |
| 45 | Joseph Demarzo | WR/LB | 5'10 | 150 | Junior | |
| 48 | Nathaniel Clark | RB/LB | 6'0 | 169 | Junior | |
| 49 | DJ Jorbal | RB/LB | 5'9 | 200 | Junior | |
| 52 | Zachary Williams | OL/DL | 6'4 | 191 | Senior | |
| 54 | Jeffery Bouillion | OL/DL | 5'10 | 238 | Senior | |
| 55 | Chayton Miller | OL/DL | 5'7 | 175 | Sophomore | |
| 57 | Jeremy Smith | OL/DL | 6'0 | 213 | Senior | |
| 58 | Nicholas Vestal | OL/DL | 5'11 | 197 | Junior | |
| 59 | Austin Higuera | OL/DL | 5'9 | 216 | Junior | |
| 61 | David Supnet | OL/DL | 5'9 | 175 | Junior | |
| 62 | Doug Thompson | OL/DL | 6'0 | 320 | Junior | |
| 63 | Elliot Clary | OL/DL | 6'1 | 209 | Sophomore | |
| 64 | Tanner Hummel | OL/DL | 6'0 | 259 | Senior | |
| 65 | Kayden Gay | OL/DL | 5'9 | 237 | Junior | |
| 68 | Ethan Clary | OL/DL | 6'0 | 231 | Senior | |
| 72 | Daniel Loa | OL/DL | 6'3 | 296 | Senior | |
| 76 | Triston Meseth | OL/DL | 6'0 | 268 | Junior | |
| 77 | Jacob Dimond | OL/DL | 6'5 | 283 | Sophomore | |
| 78 | Franky Ramos | OL/DL | 6'6 | 308 | Senior | |
| 80 | Gary Roles | WR/DB | 5'10 | 155 | Senior | |
| 83 | Charles Bishop | WR/DB | 5'8 | 155 | Sophomore | |
| 85 | Nevin Goodrum | LB/RB | 6'0 | 160 | Sophomore | |
| 87 | Logan Cribbs | WR/DB | 5'8 | 142 | Sophomore | |
| 90 | Spencer Jones | WR/DB | 6'1 | 142 | Sophomore | |
| 95 | Titus Ford | DL | 6'1 | 165 | Sophomore |
Boys Game Schedule
Print Schedule| Date | Teams/Score | Location | Time | Radio/TV |
|---|---|---|---|---|
| 9/1/16 | Yelm 34, Bethel 31 Final | Bethel High School | 7:00 PM | None |
| 9/9/16 | Yelm 34, Thomas Jefferson 13 Final | Yelm High School | 7:00 PM | None |
| 9/16/16 | Shelton 36, Yelm 28 Final | Yelm High School | 7:00 PM | None |
| 9/23/16 | Gig Harbor 37, Yelm 29 Final | Peninsula High School | 7:00 PM | None |
| 9/30/16 | Yelm 21, North Thurston 7 Final | South Sound Stadium | 7:00 PM | None |
| 10/7/16 | Timberline 21, Yelm 7 Final | Yelm High School | 7:00 PM | None |
| 10/14/16 | Capital 20, Yelm 0 Final | Yelm High School | 7:00 PM | None |
| 10/21/16 | Peninsula 42, Yelm 14 Final | Peninsula High School | 7:00 PM | None |
| 10/28/16 | Central Kitsap 38, Yelm 21 Final | Silverdale Stadium | 7:15 PM | None |
Recent Articles
Yelm










